Rates Effective: 06/17/2013
Rates are subject to change at any time
Rates are subject to change at any time
| Account Type | APY | Interest Rate |
|---|---|---|
| 36 months | .75% | .75% |
| APY | Interest Rate | Balance to earn interest |
|---|---|---|
| 0.05 | 0.05 | $0 - $24,999.99 |
| 0.10 | 0.10 | $25,000.00 - $49,999.99 |
| 0.15 | 0.15 | $50,000.00 - $149,999.99 |
| 0.20 | 0.20 | $150,000.00 - $499,999.99 |
| 0.25 | 0.25 | >$500,000.00 |
| APY | Interest Rate | Balance to earn interest |
|---|---|---|
| 0.02 | 0.02 | $10,000.00 - $49,999.99 |
| 0.05 | 0.05 | $50,000.00 - $149,999.99 |
| 0.10 | 0.10 | $150,000.00 - $499,999.99 |
| 0.15 | 0.15 | $500,000.00 - $999,999.99 |
| 0.20 | 0.20 | $1,000,000.00 + |
*APY = Annual Percentage Yield