National Bank of Middlebury has all types of personal loans to meet all of your needs. We’ll be happy to help you find the loan that’s right for you.
Personal Banking | Personal Loans
Here is a menu of the many loans we offer:
- Automobile Loans
- Recreational Vehicle Loans
- Boat and Motor Home Loans
- Unsecured/Personal Loans (Energy Improvement Loan)
-
Green Advantage Loan

- Loans secured by NBM Certificates of Deposit
- Loans secured by Stock
- Overdraft Protection
For more details and rates on any type of loan, call or visit one of our lenders for expert advice.
Loan Applications Click on this link to complete your application.
- Rates are subject to change at any time
| New Auto Loans | Terms | Auto Payment Annual Percentage Rate * * | Monthly Payment Per $1000 |
|---|---|---|---|
| 2013 | 48 months | 4.30 | $22.72 |
| 2013 | 60 months | 4.30 | $18.55 |
| 2013 | 72 months* | 4.30 | $15.78 |
|
** Add 0.50% to all interest rates without automatic payment * Minimum loan of $25,000.00 for 72 month financing |
|||
| Used Auto Loans | Terms | Auto Payment Annual Percentage Rate * * | Monthly Payment Per $1000 |
|---|---|---|---|
| 2012 | 60 months | 4.80 | $18.78 |
| 2011, 2010 | 48 months | 5.40 | $23.21 |
| 2009 *** | 36 months | 7.10 | $30.93 |
| 2008 *** | 24 months | 12.40 | $47.27 |
|
*** 20% Down payment required ** Add 0.50% to all interest rates without automatic payment |
|||
| Recreational Vehicles *** | Terms | Auto Payment Annual Percentage Rate * * | Monthly Payment Per $1000 |
|---|---|---|---|
| ATVs, Snowmobiles, Motorcycles, Boats, Campers, Motor Homes | |||
| $50,001 & above | 120 months | 4.90 | $10.56 |
| $25,001 to $50,000 | 84 months | 4.80 | $14.04 |
| $15,001 to $25,000 | 60 months | 5.30 | $19.01 |
| $10,001 to $15,000 | 60 months | 6.20 |
$19.43 |
| $5,001 to $10,000 | 36 months | 7.80 | $31.25 |
| $2,000 to $5,000 | 24 months | 13.10 | $47.60 |
|
*** 25% Down payment required ** Add 0.50% to all interest rates without automatic payment |
|||
| Green Advantage Energy Improvement Loan **** | Terms | Auto Payment Annual Percentage Rate * * | Monthly Payment Per $1000 |
|---|---|---|---|
| $1500 to $2500 | Up to 2 years | 5.00 | $43.88 |
| $2500 to $5000 | Up to 3 years | 5.00 | $29.97 |
| $5000 to $10,000 | Up to 5 years | 5.00 | $18.87 |
|
**** To apply click on Loan Applications and select Unsecured/Personal Loan ** Add 0.50% to all interest rates without automatic payment |
|||
